HEX
Server: Apache
System: Linux server2.voipitup.com.au 4.18.0-553.104.1.lve.el8.x86_64 #1 SMP Tue Feb 10 20:07:30 UTC 2026 x86_64
User: posscale (1027)
PHP: 8.2.29
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/posscale/tmp/analog/printmanagertenant.posscales.com.au/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	199184	190151	14530	744348	530837880
D	28974157	29557292
20120	271	3	3	4299
20120	277	3	3	4302
20120	283	3	3	4296
20121	1	3	3	4305
20121	7	3	3	4302
20121	13	3	3	4308
20121	19	3	3	4299
20121	25	3	3	4287
20121	31	3	3	4293
20121	37	3	3	4287
20121	43	3	3	4296
20121	49	3	3	4299
20121	55	3	3	4302
20121	61	3	3	4302
20121	67	3	3	4308
20121	73	3	3	4308
20121	79	3	3	4299
20121	85	3	3	4293
20121	91	3	3	4305
20121	97	3	3	4293
20121	103	3	3	4302
20121	109	3	3	4299
20121	115	3	3	4311
20121	121	3	3	4299
20121	127	3	3	4299
20121	133	3	3	4302
20121	139	3	3	4305
20121	145	3	3	4302
20121	151	3	3	4305
20121	157	3	3	4302
20121	163	3	3	4293
20121	169	3	3	4302
20121	175	3	3	4290
20121	181	3	3	4299
20121	187	3	3	4302
20121	193	3	3	4293
20121	199	3	3	4302
20121	205	3	3	4299
20121	211	3	3	4287
20121	217	3	3	4308
20121	223	3	3	4290
20121	229	3	3	4302
20121	235	3	3	4299
20121	241	3	3	4302
20121	247	3	3	4302
20121	253	3	3	4299
20121	259	3	3	4305
20121	265	3	3	4302
20121	271	3	3	4302
20121	277	3	3	4302
20121	283	3	3	4299
20122	1	3	3	4302
20122	7	3	3	4302
20122	13	3	3	4302
20122	19	3	3	4311
20122	25	3	3	4308
20122	31	3	3	4302
20122	37	3	3	4302
20122	43	3	3	4299
20122	49	3	3	4305
20122	55	3	3	4305
20122	61	3	3	4296
20122	67	3	3	4290
20122	73	3	3	4293
20122	79	3	3	4296
20122	85	3	3	4302
20122	91	3	3	4293
20122	97	3	3	4308
20122	103	3	3	4302
20122	109	3	3	4302
20122	115	3	3	4308
20122	121	3	3	4293
20122	127	3	3	4290
20122	133	3	3	4299
20122	139	3	3	4293
20122	145	3	3	4299
20122	151	3	3	4293
20122	157	3	3	4305
20122	163	3	3	4305
20122	169	3	3	4293
20122	175	3	3	4305
20122	181	3	3	4290
20122	187	3	3	4305
20122	193	3	3	4296
20122	199	3	3	4299
20122	205	3	3	4299
20122	211	3	3	4302
20122	217	3	3	4305
20122	223	3	3	4305
20122	229	3	3	4305
20122	235	3	3	4293
20122	241	3	3	4302
20122	247	3	3	4299
20122	253	3	3	4296
20122	259	3	3	4308
20122	265	3	3	4299
20122	271	3	3	4302
20122	277	3	3	4296
20122	283	3	3	4296
20123	1	3	3	4299
20123	7	3	3	4299
20123	13	3	3	4296
20123	19	3	3	4308
20123	25	3	3	4296
20123	28	3	3	4296
20123	31	3	3	4299
20123	37	3	3	4284
20123	43	3	3	4299
20123	49	3	3	4290
20123	55	3	3	4302
20123	61	3	3	4305
20123	67	3	3	4302
20123	73	3	3	4302
20123	79	3	3	4296
20123	85	3	3	4302
20123	91	3	3	4296
20123	97	3	3	4299
20123	103	3	3	4299
20123	109	3	3	4293
20123	115	3	3	4296
20123	121	3	3	4302
20123	127	3	3	4299
20123	133	3	3	4302
20123	139	3	3	4293
20123	145	3	3	4299
20123	151	3	3	4299
20123	157	3	3	4296
20123	163	3	3	4302
20123	169	3	3	4308
20123	175	3	3	4293
20123	181	3	3	4302
20123	187	3	3	4299
20123	193	3	3	4302
20123	199	3	3	4296
20123	205	3	3	4296
20123	211	3	3	4305
20123	217	3	3	4290
20123	223	3	3	4302
20123	229	3	3	4296
20123	235	3	3	4296
20123	241	3	3	4302
20123	247	3	3	4296
20123	253	3	3	4293
20123	259	3	3	4305
20123	265	3	3	4296
20123	271	3	3	4299
20123	277	3	3	4305
20123	283	3	3	4302
20124	1	3	3	4296
20124	7	3	3	4299
20124	13	3	3	4299
20124	19	3	3	4296
20124	25	3	3	4296
20124	31	3	3	4305
20124	37	3	3	4305
20124	43	3	3	4296
20124	49	3	3	4299
20124	55	3	3	4293
20124	61	3	3	4299
20124	67	3	3	4296
20124	73	3	3	4302
20124	79	3	3	4299
20124	85	3	3	4299
20124	91	3	3	4293
20124	97	3	3	4290
20124	103	3	3	4299
20124	109	3	3	4287
20124	115	3	3	4305
20124	121	3	3	4296
20124	127	3	3	4299
20124	133	3	3	4293
20124	139	3	3	4299
20124	145	3	3	4302
20124	151	3	3	4299
20124	157	3	3	4293
20124	163	3	3	4305
20124	169	3	3	4314
20124	175	3	3	4296
20124	181	3	3	4305
20124	187	3	3	4296
20124	193	3	3	4296
20124	199	3	3	4305
20124	205	3	3	4296
20124	211	3	3	4305
20124	217	3	3	4305
20124	223	3	3	4302
20124	229	3	3	4305
20124	235	3	3	4302
20124	241	3	3	4293
20124	247	3	3	4302
20124	253	3	3	4302
20124	259	3	3	4302
20124	265	3	3	4293
20124	271	3	3	4296
20124	277	3	3	4287
20124	283	3	3	4296
20125	1	3	3	4296
20125	7	3	3	4308
20125	13	3	3	4299
20125	19	3	3	4296
20125	25	3	3	4302
20125	31	3	3	4305
20125	37	3	3	4293
20125	43	3	3	4299
20125	49	3	3	4299
20125	55	3	3	4302
20125	61	3	3	4299
20125	67	3	3	4305
20125	73	3	3	4305
20125	79	3	3	4290
20125	85	3	3	4302
20125	91	3	3	4296
20125	97	3	3	4299
20125	103	3	3	4296
20125	109	3	3	4299
20125	115	3	3	4302
20125	121	3	3	4311
20125	127	3	3	4299
20125	133	3	3	4299
20125	139	3	3	4305
20125	145	3	3	4290
20125	151	3	3	4299
20125	157	3	3	4299
20125	163	3	3	4308
20125	169	3	3	4287
20125	175	3	3	4296
20125	181	3	3	4293
20125	187	3	3	4305
20125	193	3	3	4299
20125	199	3	3	4305
20125	205	3	3	4296
20125	211	3	3	4302
20125	217	3	3	4299
20125	223	3	3	4299
20125	229	3	3	4305
20125	235	3	3	4302
20125	241	3	3	4305
20125	247	3	3	4302
20125	253	3	3	4302
20125	259	3	3	4305
20125	265	3	3	4308
20125	271	3	3	4299
20125	277	3	3	4305
20125	283	3	3	4308
20126	1	3	3	4302
20126	7	3	3	4290
20126	13	3	3	4305
20126	19	3	3	4305
20126	25	3	3	4299
20126	31	3	3	4296
20126	37	3	3	4302
20126	43	3	3	4296
20126	49	3	3	4299
20126	55	3	3	4296
20126	61	3	3	4296
20126	67	3	3	4308
20126	73	3	3	4299
20126	79	3	3	4299
20126	85	3	3	4299
20126	90	3	3	4308
20126	91	3	3	4311
20126	97	3	3	4305
20126	103	3	3	4299
20126	109	3	3	4293
20126	115	3	3	4305
20126	121	3	3	4305
20126	127	3	3	4302
20126	133	3	3	4299
20126	139	3	3	4296
20126	145	3	3	4293
20126	151	3	3	4302
20126	157	3	3	4296
20126	163	3	3	4308
20126	169	3	3	4308
20126	175	3	3	4302
20126	181	3	3	4290
20126	187	3	3	4293
20126	193	3	3	4299
20126	199	3	3	4302
20126	205	3	3	4305
20126	211	3	3	4305
20126	217	3	3	4284
20126	223	3	3	4296
20126	229	3	3	4299
20126	235	3	3	4302
20126	241	3	3	4293
20126	247	3	3	4299
20126	253	3	3	4299
20126	259	3	3	4302
20126	265	3	3	4299
20126	271	3	3	4314
20126	277	3	3	4302
20126	283	3	3	4299
20127	1	3	3	4290
20127	7	3	3	4296
20127	13	3	3	4299
20127	19	3	3	4305
20127	25	3	3	4299
20127	31	3	3	4296
20127	37	3	3	4296
20127	43	3	3	4311
20127	49	3	3	4305
20127	55	3	3	4299
20127	61	3	3	4299
20127	67	3	3	4302
20127	73	3	3	4299
20127	79	3	3	4305
20127	85	3	3	4302
20127	91	3	3	4305
20127	100	3	3	4311
20127	101	6	3	4296
20127	106	3	3	4299
20127	112	3	3	4299
20127	118	3	3	4293
20127	124	3	3	4296
20127	130	3	3	4296
20127	136	3	3	4305
20127	142	3	3	4302
20127	148	3	3	4302
20127	154	3	3	4299
20127	160	3	3	4305
20127	166	3	3	4299
20127	172	3	3	4305
20127	178	3	3	4299
20127	184	3	3	4296
20127	190	3	3	4293
20127	192	3	3	4296
20127	196	3	3	4308
20127	202	3	3	4296
20127	208	3	3	4296
20127	214	3	3	4293
20127	220	3	3	4296
20127	226	3	3	4293
20127	232	3	3	4302
20127	238	3	3	4299
20127	244	3	3	4305
20127	250	3	3	4299
20127	256	3	3	4296
20127	262	3	3	4296
20127	268	3	3	4296
20127	274	3	3	4305
20127	280	3	3	4293
20127	286	3	3	4302
20128	4	3	3	4302
20128	10	3	3	4302
20128	16	3	3	4299
20128	22	3	3	4302
20128	28	3	3	4296
20128	34	3	3	4308
20128	40	3	3	4299
20128	46	3	3	4296
20128	52	3	3	4290
20128	58	3	3	4302
20128	64	3	3	4302
20128	70	3	3	4296
20128	76	3	3	4299
20128	82	3	3	4299
20128	88	3	3	4296
20128	94	3	3	4296
20128	100	3	3	4296
20128	106	3	3	4296
20128	112	3	3	4302
20128	118	3	3	4296
20128	124	3	3	4302
20128	130	3	3	4293
20128	136	3	3	4308
20128	140	9	3	4305
20128	142	3	3	4308
20128	145	3	3	0
20128	148	3	3	4299
20128	154	3	3	4305
20128	160	3	3	4293
20128	166	3	3	4305
20128	172	3	3	4308
20128	178	3	3	4299
20128	184	3	3	4296
20128	190	3	3	4296
20128	196	3	3	4290
20128	202	3	3	4299
20128	208	3	3	4299
20128	214	3	3	4305
20128	220	3	3	4296
20128	226	3	3	4299
20128	232	3	3	4296
20128	238	3	3	4302
20128	244	3	3	4302
20128	250	3	3	4302
20128	256	3	3	4302
20128	262	3	3	4299
20128	268	3	3	4299
20128	274	3	3	4302
20128	280	3	3	4293
20128	286	3	3	4308
20129	4	3	3	4296
20129	10	3	3	4302
20129	16	3	3	4299
20129	22	3	3	4308
20129	28	3	3	4296
20129	34	3	3	4302
20129	40	3	3	4293
20129	46	3	3	4296
20129	52	3	3	4284
20129	58	3	3	4311
20129	64	3	3	4296
20129	70	3	3	4311
20129	76	3	3	4290
20129	82	3	3	4302
20129	88	3	3	4305
20129	94	3	3	4299
20129	100	3	3	4305
20129	106	3	3	4305
20129	112	3	3	4302
20129	118	3	3	4302
20129	124	3	3	4305
20129	130	3	3	4293
20129	136	3	3	4296
20129	142	3	3	4305
20129	148	3	3	4299
20129	154	3	3	4287
20129	160	3	3	4302
20129	166	3	3	4305
20129	172	3	3	4308
20129	178	3	3	4296
20129	184	3	3	4305
20129	190	3	3	4299
20129	196	3	3	4290
20129	202	3	3	4302
20129	208	3	3	4302
20129	214	3	3	4293
20129	220	3	3	4305
20129	226	3	3	4305
20129	232	3	3	4299
20129	234	6	3	13554
20129	238	3	3	4302
20129	244	3	3	4302
20129	250	3	3	4299
20129	256	3	3	4299
20129	262	3	3	4308
20129	268	3	3	4302
20129	274	3	3	4290
20129	280	3	3	4293
20129	286	3	3	4290
20130	4	3	3	4305
20130	10	3	3	4293
20130	16	3	3	4293
20130	22	3	3	4296
20130	28	3	3	4293
20130	34	3	3	4287
20130	40	3	3	4302
20130	46	3	3	4296
20130	52	3	3	4302
20130	58	3	3	4299
20130	64	3	3	4296
20130	70	3	3	4299
20130	76	3	3	4299
20130	82	3	3	4302
20130	88	3	3	4299
20130	94	3	3	4296
20130	100	3	3	4290
20130	106	3	3	4293
20130	112	3	3	4311
20130	118	3	3	4299
20130	124	3	3	4290
20130	130	3	3	4305
20130	136	3	3	4302
20130	142	3	3	4299
20130	148	3	3	4302
20130	154	3	3	4299
20130	160	3	3	4308
20130	166	3	3	4308
20130	172	3	3	4296
20130	178	3	3	4305
20130	181	3	3	13482
20130	184	3	3	4293
20130	190	3	3	4302
20130	196	3	3	4296
20130	202	3	3	4305
20130	208	3	3	4308
20130	214	3	3	4284
20130	220	3	3	4302
20130	226	3	3	4311
20130	232	3	3	4308
20130	238	3	3	4293
20130	244	3	3	4302
20130	250	3	3	4299
20130	256	3	3	4296
20130	262	3	3	4296
20130	268	3	3	4305
20130	274	3	3	4302
20130	280	3	3	4299
20130	286	3	3	4302
20131	4	3	3	4299
20131	10	3	3	4305
20131	16	3	3	4290
20131	22	3	3	4287
20131	28	3	3	4299
20131	34	3	3	4305
20131	40	3	3	4296
20131	46	3	3	4305
20131	52	3	3	4290
20131	58	3	3	4302
20131	64	3	3	4299
20131	70	3	3	4293
20131	76	3	3	4299
20131	82	3	3	4296
20131	88	3	3	4302
20131	94	3	3	4311
20131	100	3	3	4299
20131	106	3	3	4287
20131	112	3	3	4296
20131	118	3	3	4296
20131	124	3	3	4302
20131	130	3	3	4305
20131	136	3	3	4293
20131	142	3	3	4296
20131	148	3	3	4299
20131	154	3	3	4308
20131	160	3	3	4302
20131	166	3	3	4299
20131	172	3	3	4308
20131	178	3	3	4296
20131	184	3	3	4296
20131	190	3	3	4296
20131	196	3	3	4305
20131	202	3	3	4308
20131	208	3	3	4296
20131	214	3	3	4308
20131	220	3	3	4299
20131	226	3	3	4293
20131	232	3	3	4293
20131	238	3	3	4308
20131	244	3	3	4293
20131	250	3	3	4299
20131	256	3	3	4302
20131	262	3	3	4299
20131	268	3	3	4290
20131	274	3	3	4290
20131	280	3	3	4287
20131	286	3	3	4305
20132	4	3	3	4296
20132	10	3	3	4296
20132	16	3	3	4308
20132	22	3	3	4284
20132	29	3	3	4299
20132	34	3	3	4305
20132	40	3	3	4305
20132	47	3	3	4305
20132	52	3	3	4302
20132	58	3	3	4305
20132	65	3	3	4302
20132	71	3	3	4305
20132	77	3	3	4299
20132	83	3	3	4296
20132	88	3	3	4308
20132	94	3	3	4296
20132	101	3	3	4296
20132	107	3	3	4296
20132	113	3	3	4296
20132	119	3	3	4293
20132	125	3	3	4302
20132	131	3	3	4293
20132	137	3	3	4302
20132	143	3	3	4296
20132	149	3	3	4287
20132	155	3	3	4293
20132	161	3	3	4299
20132	167	3	3	4296
20132	173	3	3	4311
20132	179	3	3	4299
20132	185	3	3	4305
20132	191	3	3	4296
20132	197	3	3	4290
20132	203	3	3	4296
20132	209	3	3	4305
20132	215	3	3	4302
20132	221	3	3	4296
20132	227	3	3	4305
20132	233	3	3	4299
20132	239	3	3	4287
20132	245	3	3	4308
20132	251	3	3	4293
20132	257	3	3	4305
20132	263	3	3	4296
20132	269	3	3	4302
20132	275	3	3	4302
20132	281	3	3	4305
20132	287	3	3	4296
20133	5	3	3	4299
20133	11	3	3	4299
20133	17	3	3	4305
20133	23	3	3	4299
20133	29	3	3	4302
20133	35	3	3	4302
20133	41	3	3	4305
20133	47	3	3	4290
20133	53	3	3	4308
20133	59	3	3	4308
20133	65	3	3	4299
20133	71	3	3	4305
20133	77	3	3	4302
20133	83	3	3	4296
20133	89	3	3	4293
20133	95	3	3	4290
20133	101	3	3	4296
20133	107	3	3	4305
20133	113	3	3	4290
20133	119	3	3	4287
20133	125	3	3	4305
20133	131	3	3	4299
20133	137	3	3	4299
20133	143	3	3	4281
20133	149	3	3	4290
20133	155	3	3	4293
20133	161	3	3	4302
20133	167	3	3	4299
20133	173	3	3	4296
20133	179	3	3	4302
20133	185	3	3	4296
20133	191	3	3	4284
20133	197	3	3	4287
20133	201	3	3	4299
20133	203	3	3	4308
20133	209	3	3	4308
20133	215	3	3	4302
20133	221	3	3	4293
20133	227	3	3	4299
20133	233	3	3	4296
20133	239	3	3	4299
20133	245	3	3	4305
20133	251	3	3	4293
20133	257	3	3	4296
20133	263	3	3	4302
20133	269	3	3	4299
20133	275	3	3	4302
20133	281	3	3	4296
20133	287	3	3	4302
20134	5	3	3	4305
20134	11	3	3	4302
20134	17	3	3	4299
20134	23	3	3	4293
20134	29	3	3	4299
20134	35	3	3	4278
20134	41	3	3	4308
20134	47	3	3	4296
20134	53	3	3	4296
20134	59	3	3	4305
20134	65	3	3	4296
20134	71	6	6	8589
20134	77	3	3	4311
20134	83	3	3	4305
20134	89	3	3	4302
20134	95	3	3	4308
20134	101	3	3	4302
20134	107	3	3	4296
20134	113	3	3	4305
20134	119	3	3	4308
20134	125	3	3	4287
20134	131	3	3	4308
20134	137	3	3	4296
20134	143	3	3	4296
20134	149	3	3	4308
20134	155	3	3	4308
20134	161	3	3	4299
20134	167	3	3	4305
20134	173	3	3	4296
20134	179	3	3	4299
20134	185	3	3	4281
20134	191	3	3	4299
20134	197	3	3	4302
20134	203	3	3	4299
20134	209	3	3	4299
20134	215	3	3	4278
20134	221	3	3	4305
20134	227	3	3	4299
20134	233	3	3	4302
20134	239	3	3	4299
20134	245	3	3	4308
20134	251	3	3	4308
20134	257	3	3	4305
20134	263	3	3	4302
20134	269	3	3	4302
20134	275	3	3	4299
20134	281	3	3	4299
20134	287	3	3	4302
20135	5	3	3	4296
20135	11	3	3	4314
20135	14	6	0	72
20135	17	3	3	4299
20135	18	6	0	72
20135	23	3	3	4299
20135	29	3	3	4302
20135	35	3	3	4308
20135	41	3	3	4302
20135	47	3	3	4311
20135	53	3	3	4296
20135	59	3	3	4302
20135	65	3	3	4302
20135	71	3	3	4296
20135	77	3	3	4299
20135	83	3	3	4296
20135	89	3	3	4296
20135	95	3	3	4305
20135	101	3	3	4296
20135	107	3	3	4296
20135	113	3	3	4302
20135	119	3	3	4299
20135	125	3	3	4305
20135	131	3	3	4305
20135	137	3	3	4299
20135	143	3	3	4305
20135	149	3	3	4299
20135	155	3	3	4281
20135	161	3	3	4299
20135	167	3	3	4293
20135	173	3	3	4296
20135	179	3	3	4296
20135	185	3	3	4284
20135	191	3	3	4305
20135	197	3	3	4299
20135	203	3	3	4299
20135	209	3	3	4296
20135	215	3	3	4302
20135	221	3	3	4302
20135	227	3	3	4296
20135	233	3	3	4302
20135	239	3	3	4302
20135	245	3	3	4308
20135	251	3	3	4302
20135	257	3	3	4296
20135	263	3	3	4293
20135	269	3	3	4296
20135	275	3	3	4296
20135	281	3	3	4293
20135	287	3	3	4305
20136	5	3	3	4296
20136	11	3	3	4296
20136	17	3	3	4305
20136	23	3	3	4293
20136	29	3	3	4305
20136	35	3	3	4293
20136	41	3	3	4299
20136	47	3	3	4305
20136	53	3	3	4299
20136	59	3	3	4302
20136	65	3	3	4299
20136	71	3	3	4305
20136	77	3	3	4302
20136	83	3	3	4287
20136	89	3	3	4299
20136	95	3	3	4302
20136	101	3	3	4305
20136	107	3	3	4308
20136	113	3	3	4302
20136	119	3	3	4302
20136	125	3	3	4299
20136	131	3	3	4308
20136	137	3	3	4299
20136	143	3	3	4302
20136	149	3	3	4308
20136	155	3	3	4305
20136	161	3	3	4305
20136	167	3	3	4302
20136	173	3	3	4302
20136	179	3	3	4296
20136	185	3	3	4314
20136	191	3	3	4293
20136	197	3	3	4302
20136	203	3	3	4299
20136	209	3	3	4302
20136	215	3	3	4296
20136	221	3	3	4305
20136	227	3	3	4314
20136	233	3	3	4302
20136	239	3	3	4302
20136	245	3	3	4293
20136	251	3	3	4290
20136	257	3	3	4305
20136	263	3	3	4299
20136	269	3	3	4305
20136	275	3	3	4299
20136	281	3	3	4305
20136	287	3	3	4305
20137	5	3	3	4296
20137	11	3	3	4302
20137	17	3	3	4302
20137	23	3	3	4290
20137	29	3	3	4305
20137	35	3	3	4296
20137	41	3	3	4302
20137	47	3	3	4284
20137	53	3	3	4293
20137	59	3	3	4302
20137	65	3	3	4305
20137	71	3	3	4302
20137	77	3	3	4296
20137	83	3	3	4308
20137	89	3	3	4299
20137	95	3	3	4302
20137	101	3	3	4299
20137	107	3	3	4290
20137	113	3	3	4296
20137	119	3	3	4305
20137	125	3	3	4302
20137	131	3	3	4302
20137	137	3	3	4299
20137	143	3	3	4299
20137	149	3	3	4299
20137	155	3	3	4293
20137	161	3	3	4308
20137	167	3	3	4305
20137	173	3	3	4302
20137	178	3	3	13482
20137	179	3	3	4299
20137	185	3	3	4302
20137	191	3	3	4302
20137	197	3	3	4299
20137	203	3	3	4299
20137	209	3	3	4293
20137	215	3	3	4308
20137	221	3	3	4293
20137	227	3	3	4299
20137	233	3	3	4296
20137	239	3	3	4299
20137	245	3	3	4299
20137	251	3	3	4302
20137	257	3	3	4308
20137	263	3	3	4302
20137	269	3	3	4305
20137	275	3	3	4293
20137	281	3	3	4299
20137	287	3	3	4302
20138	5	3	3	4296
20138	11	3	3	4302
20138	17	3	3	4305
20138	23	3	3	4296
20138	29	3	3	4302
20138	35	3	3	4302
20138	41	3	3	4302
20138	47	3	3	4302
20138	53	3	3	4299
20138	59	3	3	4299
20138	65	3	3	4296
20138	71	3	3	4305
20138	77	3	3	4299
20138	83	3	3	4299
20138	89	3	3	4305
20138	95	3	3	4296
20138	101	3	3	4305
20138	107	3	3	4308
20138	113	3	3	4299
20138	119	3	3	4308
20138	125	3	3	4305
20138	131	3	3	4305
20138	137	3	3	4302
20138	143	3	3	4299
20138	149	3	3	4299
20138	155	3	3	4302
20138	161	3	3	4296
20138	167	3	3	4296
20138	173	3	3	4305
20138	179	3	3	4305
20138	185	3	3	4302
20138	191	3	3	4305
20138	197	3	3	4302
20138	203	3	3	4305
20138	209	3	3	4296
20138	215	3	3	4302
20138	221	3	3	4296
20138	222	3	0	0
20138	227	3	3	4302
20138	233	3	3	4302
20138	239	3	3	4293
20138	245	3	3	4299
20138	251	3	3	4296
20138	257	3	3	4299
20138	263	3	3	4308
20138	269	3	3	4299
20138	275	3	3	4293
20138	281	3	3	4308
20138	287	3	3	4299
20139	5	3	3	4296
20139	11	3	3	4302
20139	17	3	3	4293
20139	23	3	3	4299
20139	29	3	3	4299
20139	35	3	3	4293
20139	41	3	3	4308
20139	47	3	3	4290
20139	53	3	3	4299
20139	59	3	3	4299
20139	65	3	3	4302
20139	71	3	3	4293
20139	77	3	3	4296
20139	83	3	3	4293
20139	92	3	3	4296
20139	97	3	3	4299
20139	103	3	3	4296
20139	109	3	3	4296
20139	115	3	3	4302
20139	121	3	3	4302
20139	127	3	3	4302
20139	133	3	3	4293
20139	139	3	3	4302
20139	145	3	3	4302
20139	151	3	3	4305
20139	157	3	3	4293
20139	163	3	3	4305
20139	169	3	3	4302
20139	175	3	3	4296
20139	181	3	3	4296
20139	187	3	3	4305
20139	193	3	3	4296
20139	199	3	3	4296
20139	205	3	3	4305
20139	212	3	3	4305
20139	217	3	3	4305
20139	223	3	3	4308
20139	229	3	3	4308
20139	235	3	3	4305
20139	241	3	3	4308
20139	247	3	3	4290
20139	253	3	3	4305
20139	259	3	3	4314
20139	266	3	3	4302
20139	272	3	3	4296
20139	277	3	3	4305
20139	284	3	3	4290
20139	285	3	3	4296
20140	2	3	3	4296
20140	7	3	3	4302
20140	14	3	3	4293
20140	20	3	3	4302
20140	26	3	3	4299
20140	32	3	3	4296
20140	38	3	3	4308
20140	44	3	3	4296
20140	50	3	3	4287
20140	56	3	3	4302
20140	62	3	3	4305
20140	68	3	3	4299
20140	74	3	3	4305
20140	80	3	3	4305
20140	86	3	3	4302
20140	92	3	3	4293
20140	98	3	3	4314
20140	104	3	3	4296
20140	110	3	3	4305
20140	116	3	3	4302
20140	122	3	3	4308
20140	128	3	3	4302
20140	134	3	3	4302
20140	140	3	3	4305
20140	146	3	3	4296
20140	152	3	3	4299
20140	158	3	3	4296
20140	164	3	3	4302
20140	170	3	3	4296
20140	176	3	3	4299
20140	182	3	3	4305
20140	188	3	3	4299
20140	194	3	3	4290
20140	200	3	3	4314
20140	206	3	3	4296
20140	212	3	3	4302
20140	218	3	3	4296
20140	224	3	3	4293
20140	230	3	3	4299
20140	236	3	3	4296
20140	242	3	3	4296
20140	248	3	3	4293
20140	254	3	3	4299
20140	260	3	3	4293
20140	266	3	3	4290
20140	272	3	3	4290
20140	275	3	3	4296
20140	281	3	3	4302
20140	287	3	3	4302
20141	5	3	3	4305
20141	11	3	3	4293
20141	17	3	3	4299
20141	23	3	3	4305
20141	29	3	3	4296
20141	35	3	3	4296
20141	47	3	3	4296
20141	53	3	3	4302
20141	59	3	3	4314
20141	65	3	3	4296
20141	71	3	3	4299
20141	77	3	3	4302
20141	83	3	3	4302
20141	89	3	3	4299
20141	95	3	3	4308
20141	101	3	3	4302
20141	107	3	3	4305
20141	112	6	3	4302
20141	113	3	3	4305
20141	119	3	3	4305
20141	125	3	3	4302
20141	131	3	3	4299
20141	137	3	3	4290
20141	143	3	3	4296
20141	149	3	3	4302
20141	155	3	3	4296
20141	161	3	3	4296
20141	167	3	3	4302
20141	173	3	3	4290
20141	179	3	3	4293
20141	185	3	3	4305
20141	191	3	3	4299
20141	197	3	3	4299
20141	203	3	3	4302
20141	209	3	3	4305
20141	215	3	3	4299
20141	219	3	3	4305
20141	221	3	3	4296
20141	225	3	3	4299
20141	227	3	3	4305
20141	233	3	3	4293
20141	239	3	3	4305
20141	245	3	3	4302
20141	251	3	3	4308
20141	257	3	3	4287
20141	263	3	3	4293
20141	269	3	3	4299
20141	275	3	3	4299
20141	281	3	3	4293
20141	287	3	3	4308
20142	5	3	3	4302
20142	11	3	3	4302
20142	17	3	3	4293
20142	23	3	3	4287
20142	28	3	3	4299
20142	29	3	3	4302
20142	35	3	3	4296
20142	41	3	3	4293
20142	47	3	3	4296
20142	53	3	3	4293
20142	59	3	3	4308
20142	65	3	3	4308
20142	71	3	3	4308
20142	77	3	3	4290
20142	83	3	3	4302
20142	89	3	3	4293
20142	95	3	3	4296
20142	101	3	3	4302
20142	107	3	3	4302
20142	113	3	3	4296
20142	118	3	3	13482
20142	119	3	3	4299
20142	125	3	3	4296
20142	131	3	3	4305
20142	137	3	3	4302
20142	143	3	3	4299
20142	149	3	3	4299
20142	155	3	3	4299
20142	161	6	3	4299
20142	167	3	3	4293
20142	173	3	3	4311
20142	179	3	3	4305
20142	185	3	3	4299
20142	191	3	3	4296
20142	197	3	3	4311
20142	203	3	3	4302
20142	209	3	3	4302
20142	215	3	3	4299
20142	221	3	3	4302
20142	227	3	3	4296
20142	233	3	3	4314
20142	236	6	3	4284
20142	239	3	3	4305
20142	245	3	3	4302
20142	251	3	3	4296
20142	257	3	3	4299
20142	263	3	3	4287
20142	269	3	3	4314
20142	275	3	3	4302
20142	281	3	3	4308
20142	287	3	3	4284
20143	5	3	3	4299
20143	11	3	3	4299
20143	17	3	3	4302
20143	23	3	3	4311
20143	29	3	3	4302
20143	35	3	3	4296
20143	41	3	3	4308
20143	47	3	3	4293
20143	53	3	3	4302
20143	59	3	3	4308
20143	65	3	3	4287
20143	71	3	3	4305
20143	77	3	3	4299
20143	83	3	3	4302
20143	89	3	3	4305
20143	95	3	3	4308
20143	101	3	3	4302
20143	107	3	3	4293
20143	113	3	3	4308
20143	119	3	3	4296
20143	125	3	3	4287
20143	131	3	3	4299
20143	137	3	3	4311
20143	143	3	3	4305
20143	149	3	3	4305
20143	155	3	3	4299
20143	161	3	3	4299
20143	167	3	3	4296
20143	173	3	3	4308
20143	179	3	3	4299
20143	185	3	3	4302
20143	191	3	3	4299
20143	197	3	3	4308
20143	203	3	3	4299
20143	209	3	3	4299
20143	215	3	3	4296
20143	221	3	3	4302
20143	227	3	3	4296
20143	233	3	3	4308
20143	239	3	3	4302
20143	245	3	3	4296
20143	251	3	3	4308
20143	257	3	3	4308
20143	263	3	3	4296
20143	269	3	3	4290
20143	275	3	3	4299
20143	281	3	3	4302
20143	287	3	3	4308
20144	5	3	3	4302
20144	11	3	3	4299
20144	17	3	3	4299
20144	23	3	3	4299
20144	29	3	3	4302
20144	35	3	3	4302
20144	41	3	3	4296
20144	47	3	3	4302
20144	50	3	3	4299
20144	51	6	3	5118
20144	53	3	3	4296
20144	59	3	3	4296
20144	65	3	3	4299
20144	71	3	3	4290
