HEX
Server: Apache
System: Linux server2.voipitup.com.au 4.18.0-553.104.1.lve.el8.x86_64 #1 SMP Tue Feb 10 20:07:30 UTC 2026 x86_64
User: posscale (1027)
PHP: 8.2.29
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/posscale/tmp/awstats/awstats092025.p1.posscales.com.au.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/posscale/tmp/awstats/awstats.p1.posscales.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2087                
POS_TIME 2767                
POS_VISITOR 11889               
POS_DAY 24057               
POS_DOMAIN 3708                
POS_LOGIN 4230                
POS_ROBOT 4385                
POS_WORMS 4993                
POS_EMAILSENDER 5124                
POS_EMAILRECEIVER 5267                
POS_SESSION 24932               
POS_FILESIZE 25530               
POS_REQUESTTIME 25677               
POS_SIDER 25128               
POS_FILETYPES 5402                
POS_DOWNLOADS 5507                
POS_OS 5555                
POS_BROWSER 6018                
POS_SCREENSIZE 8807                
POS_UNKNOWNREFERER 8881                
POS_UNKNOWNREFERERBROWSER 9661                
POS_ORIGIN 10013               
POS_SEREFERRALS 10153               
POS_PAGEREFS 10397               
POS_SEARCHWORDS 10545               
POS_KEYWORDS 10697               
POS_MISC 2430                
POS_ERRORS 10756               
POS_CLUSTER 4086                
POS_SIDER_404 10953               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001000250 62 12817 14260295935840
FirstTime 20250901000033
LastTime 20250930233431
LastUpdate 20251001221636 62 0 61 0 0
TotalVisits 442                 
TotalUnique 318                 
MonthHostsKnown 0                   
MonthHostsUnknown 318                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 51 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 124 124 1916990 482 489 255621
1 151 151 2509758 630 643 1067829
2 141 141 2069112 625 635 888029
3 127 127 1917653 702 820 488606
4 159 159 2468314 693 699 499512
5 139 139 2136627 735 749 543377
6 139 139 2245425 619 622 387407
7 155 155 2231272 986 1031 623801
8 142 142 2288827 590 592 431249
9 137 137 1983872 326 330 355580
10 129 129 1989401 195 199 246817
11 133 133 2129185 602 634 444627
12 156 156 2297581 1785 1830 1144093
13 130 130 2055510 641 648 427410
14 132 132 2240888 416 416 209292
15 125 125 2080951 506 509 518835
16 142 142 2381339 532 543 307564
17 130 130 2091798 623 626 461223
18 150 150 2538492 938 1003 658316
19 136 136 2257573 587 627 417587
20 135 135 2186445 375 385 186917
21 133 133 2175592 711 795 1028913
22 148 148 2524700 982 1105 706292
23 129 129 2095027 522 526 289041
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
au 2824 2824 44250228
us 298 298 4231408
ru 48 48 754672
nl 23 23 272322
ca 22 22 736784
cn 22 22 624632
in 18 18 452503
gb 17 17 472478
za 13 13 132277
se 8 8 92174
eu 7 7 224267
de 6 6 132152
ir 3 3 108090
be 3 3 80081
eg 2 2 44051
it 2 2 72060
fr 2 2 44051
ch 1 1 36030
co 1 1 8022
id 1 1 8020
no 1 1 36030
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
no_user_agent 83 1838203 20250930084520 0
Bytespider 21 420513 20250930195434 0
Go\-http\-client/ 11 368320 20250930022245 0
php 8 232222 20250929000940 0
curl 3 72086 20250904104310 0
checker 3 16033 20250902183810 0
bingbot/ 3 24055 20250918114329 0
nutch 3 80082 20250924040801 0
survey 3 108090 20250902115203 0
link 1 8021 20250912035351 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 8020 20250904072309 0
crawl 1 8021 20250916120242 0
bot[\s_+:,\.\;\/\\-] 1 8018 20250901223524 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
php 21 148094 0 0
html 3301 52664238 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
Unknown 2871 2871
macosx15 33 33
ios_iphone 15 15
win7 19 19
macosx8 1 1
macosx13 1 1
androidoreo 2 2
win98 1 1
androidlollipop 9 9
unix 1 1
macosx11 6 6
macosx 10 10
ios_ipad 7 7
winxp 1 1
android12 3 3
macosx12 1 1
androidpie 5 5
win10 230 230
macos11 1 1
android10 4 4
linux 61 61
win11 5 5
macos12 19 19
androidnougat 3 3
androidkitkat 4 4
linuxubuntu 2 2
android 2 2
win8.1 3 3
android11 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 133
chrome30.0.1599.103 1 1
chrome118.0.0.0 3 3
chrome79.0.3945.130 3 3
firefox136.0 1 1
chrome19.0.1084.9 1 1
firefox73.0 1 1
firefox124.0 1 1
chrome95.0.4638.69 1 1
android 6 6
firefox139.0 2 2
chrome95.0.4638.54 1 1
chrome101.0.4951.41 1 1
opera106.0.0.0 2 2
firefox75.0 1 1
opera76.3.4027.73374 2 2
chrome77.0.3835.0 1 1
firefox122.0 6 6
firefox41.0 2 2
chrome88.0.4324.181 1 1
chrome95.0.846.563 1 1
chrome60.0.3112.107 2 2
mozilla 25 25
chrome57.0.2987.132 1 1
safari9.0 1 1
chrome92.0.4515.166 1 1
safari16.6 5 5
chrome114.0.0.0 31 31
chrome74.0.3729.169 36 36
chrome129.0.0.0 5 5
sonyericsson 1 1
chrome79.0.3945.88 1 1
chrome80.0.3987.132 1 1
chrome126.0.0.0 8 8
chrome80.0.3987.162 1 1
chrome58.0.3029.110 3 3
chrome117.0.5938.132 3 3
chrome50.0.2661.102 2 2
chrome47.0.2526.106 3 3
chrome88.0.4240.193 19 19
msie7.0 1 1
opera89.0.4447.51 8 8
chrome120.0.0.0 2 2
chrome75.0.3770.100 2 2
chrome138.0.7204.97 1 1
firefox127.0 1 1
opera80.4.4244.7786 1 1
chrome123.0.6312.86 1 1
chrome78.0.3904.108 16 16
chrome120.0.6099.200 3 3
safari16.0 1 1
chrome121.0.0.0 7 7
chrome101.0.4951.54 1 1
firefox115.0 3 3
firefox76.0 1 1
chrome105.0.0.0 3 3
chrome80.0.3947.0 1 1
chrome67.0.3396.99 1 1
chrome83.0.4103.106 1 1
chrome126.0.6478.20 1 1
firefox99.0 2 2
chrome112.0.0.0 2 2
firefox65.0 1 1
chrome80.0.3987.149 4 4
chrome91.0.4472.101 1 1
chrome83.0.4103.61 2 2
chrome134.0.0.0 5 5
chrome113.0.5672.93 2 2
firefox79.0 5 5
chrome80.0.3987.163 1 1
chrome80.0.3987.99 1 1
chrome109.0.5414.168 1 1
chrome109.0.5414.120 5 5
firefox112.0 1 1
chrome112.0.5615.138 3 3
chrome114.0.5735.199 2 2
firefox68.0 1 1
firefox129.0 1 1
chrome42.0.2311.90 6 6
chrome124.0.0.0 2 2
firefox114.0 8 8
chrome76.0.3809.132 1 1
chrome96.0.4664.110 2 2
chrome119.0.0.0 1 1
firefox126.0 1 1
chrome22.0.1229.79 1 1
chrome130.0.0.0 5 5
chrome114.0.5735.134 1 1
chrome115.0.5790.102 1 1
safari 6 6
Unknown 2846 2846
chrome89.0.4389.105 1 1
chrome73.0.3683.90 7 7
iphone 1 1
safari16.4 6 6
chrome84.0.4147.105 4 4
edge44 1 1
chrome75.0.3770.101 1 1
chrome125.0.6422.60 1 1
firefox115 1 1
chrome131.0.0.0 6 6
safari18.4 1 1
chrome104.0.0.0 7 7
chrome81.0.4044.129 19 19
chrome122.0.0.0 3 3
opera70.0.3728.95 1 1
chrome122.0.6280.88 5 5
safari15.2 1 1
chrome100.0.4896.133 1 1
chrome121.0.6167.85 2 2
safari17.2 1 1
chrome139.0.0.0 8 8
chrome96.0.4664.45 2 2
chrome91.0.4472.114 3 3
chrome107.0.0.0 1 1
msie10.0 2 2
safari15.4 4 4
netscape5.0 12 12
opera7.51 1 1
safari17.4 5 5
chrome121.0.6167.140 2 2
safari12.2.0.0.1 2 2
firefox120.0 2 2
chrome91.0.4472.124 20 20
chrome111.0.0.0 6 6
chrome87.0.4280.88 1 1
safari17.1 5 5
chrome72.0.3626.121 1 1
chrome124.0.6367.56 1 1
chrome110.0.0.0 3 3
chrome124.0.6367.62 1 1
firefox113.0 2 2
chrome115.0.0.0 2 2
firefox125.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250930011849
Mozilla/5.0_zgrab/0.x 20250923180516
Mozilla/5.0_(compatible;_Dataprovider.com) 20250914164439
python-requests/2.26.0 20250927045243
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250920043703
python-httpx/0.28.1 20250911193800
Python/3.11_aiohttp/3.9.2 20250930233431
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250930034555
Mozilla/5.0_(compatible;) 20250923041641
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930203305
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930203305
python-httpx/0.28.1 20250911193800
python-requests/2.26.0 20250927045243
Python/3.11_aiohttp/3.9.2 20250930233431
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3294 3294
From1 2 2
From2 10 10
From3 0 0
From4 16 16
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com_hk 6 6
www_google_ca 1 1
www_google_co_kr 1 1
www_google_co_jp 1 1
www_google_es 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
404 107 2361687
301 5 732
302 1605 0
499 7 0
405 1 0
401 16 1838
400 1 1
503 4 72202
500 11554 5381500
403 2963 1543971
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 17
/.well-known/pki-validation/locale.php 2 -
/ 21 -
/.well-known/pki-validation/mariju.php 1 -
/.well-known/pki-validation/about.php 1 -
/.well-known/pki-validation/2index.php 1 -
/index.php 58 http://posscales.net.au
/wp-trackback.php 9 -
/.well-known/pki-validation/x.php 1 -
/.well-known/pki-validation/admin.php 1 -
/.well-known/pki-validation/moon.php 1 -
/.well-known/pki-validation/1.php 1 -
/.well-known/pki-validation/cux.php 1 -
/.well-known/pki-validation/index.php 2 -
/wp-blog-header.php 2 -
/.well-known/pki-validation/install.php 1 -
/.well-known/pki-validation/ 1 -
/.well-known/pki-validation/class_api.php 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 318
118.127.40.73 2823 2823 44242207 20250930233431
188.166.236.44 15 15 68115 20250929011141
104.28.198.33 11 11 172252 20250927214714
91.84.111.72 11 11 284294 20250929051316
185.177.72.35 10 10 80204 20250909195321
185.141.119.111 10 10 1736 20250910070910
196.251.84.213 9 9 72177 20250914044158
159.65.142.5 8 8 288344 20250908084308
156.146.54.202 7 7 255 20250914125055
64.79.232.100 6 6 1713 20250924184104
185.177.72.8 6 6 48126 20250909222443
159.223.84.229 6 6 216219 20250929123025
145.220.91.19 6 6 132147 20250926012010
104.36.83.152 5 5 180150 20250929000742
44.193.254.10 5 5 68114 20250926225232
45.131.155.101 4 4 144120 20250922224435
206.82.9.220 4 4 144120 20250927045243
121.237.36.27 4 4 144120 20250929175926
45.131.155.103 4 4 32076 20250902104212
66.235.168.210 4 4 244 20250929123237
192.64.113.146 4 4 16032 20250901230245
183.134.59.134 4 4 144120 20250923184437
104.28.230.33 4 4 60092 20250923225900
34.221.79.218 3 3 24060 20250915165343
18.206.220.86 3 3 108090 20250928062327
172.104.229.65 1 1 8022 20250918235615
34.73.41.39 1 1 0 20250911052547
34.121.14.90 1 1 36030 20250921230512
34.124.241.44 2 2 16038 20250902212205
190.6.176.90 1 1 8022 20250918234947
169.150.203.247 1 1 36030 20250926142904
165.22.227.77 1 1 8020 20250904114251
147.185.132.120 1 1 36030 20250927000031
185.39.19.49 2 2 72060 20250922112939
82.147.84.163 2 2 72060 20250930175842
208.109.32.191 1 1 36030 20250921020302
136.112.148.190 1 1 0 20250930043107
172.233.156.98 1 1 8021 20250912122615
167.99.211.92 1 1 8020 20250905231653
34.59.231.175 1 1 0 20250912092029
66.132.153.135 1 1 8021 20250915070243
149.102.254.13 1 1 36043 20250901145312
109.172.93.98 1 1 36043 20250908182704
47.251.46.120 1 1 36030 20250927161915
205.210.31.164 1 1 36043 20250919202313
199.45.154.135 1 1 8022 20250910204539
34.169.84.228 1 1 0 20250904110852
162.0.226.65 1 1 8020 20250903134438
173.249.56.8 1 1 36030 20250928122259
52.187.170.217 1 1 0 20250909012911
123.6.49.12 1 1 36030 20250922040435
205.210.31.35 1 1 36030 20250924143801
157.180.62.71 1 1 8020 20250906123814
34.82.70.40 1 1 0 20250912102020
134.209.108.53 1 1 36030 20250930232437
47.254.91.83 1 1 36030 20250927071823
34.133.167.131 1 1 0 20250919085029
34.142.193.86 1 1 8022 20250910211005
161.97.70.99 1 1 8021 20250918043031
64.23.187.250 1 1 8022 20250911001722
13.76.142.165 1 1 0 20250908051043
3.236.162.94 2 2 16028 20250901022603
35.187.224.161 1 1 8021 20250909220814
141.138.211.251 1 1 36030 20250921170106
45.61.187.186 1 1 8021 20250917055541
35.197.1.114 1 1 0 20250915063324
156.253.165.201 1 1 36030 20250920162428
198.235.24.17 1 1 36043 20250910004521
208.100.26.249 1 1 8020 20250903115510
138.197.41.193 1 1 36030 20250928161340
34.187.176.214 1 1 0 20250916071018
84.247.181.144 1 1 36030 20250926044708
185.247.137.118 1 1 8014 20250901064629
198.177.125.119 1 1 8022 20250918231731
157.173.122.176 1 1 36030 20250925032200
205.210.31.140 1 1 36043 20250906113141
34.170.46.109 1 1 0 20250917093340
87.236.176.122 1 1 8021 20250914000925
45.149.173.227 1 1 36043 20250907205839
205.210.31.162 1 1 36030 20250924014250
13.67.61.5 1 1 0 20250909045355
161.97.77.200 1 1 36043 20250918065018
172.236.100.209 1 1 8020 20250903102441
74.161.152.41 1 1 36030 20250920111633
188.166.249.115 1 1 36030 20250925125928
185.54.231.10 2 2 72060 20250927181301
3.235.16.184 1 1 8021 20250917111720
138.199.35.5 2 2 72073 20250930190104
149.56.150.163 1 1 8021 20250914164439
107.189.6.137 1 1 36030 20250928172434
18.224.192.118 1 1 36030 20250923180516
102.64.34.179 1 1 8020 20250904143638
103.82.36.71 1 1 8020 20250905094920
51.255.71.164 1 1 8021 20250909170153
162.142.125.223 1 1 36030 20250930011849
202.61.239.75 1 1 8021 20250912122712
34.74.117.63 1 1 0 20250911045158
198.235.24.75 1 1 36030 20250930203305
209.38.96.220 1 1 36030 20250927155240
104.244.75.182 1 1 8020 20250906171932
195.154.194.72 1 1 36030 20250922010809
157.230.244.208 1 1 36030 20250926012023
45.149.173.209 1 1 36043 20250917062905
52.187.78.82 1 1 0 20250910054645
34.74.154.2 1 1 0 20250913021604
101.199.254.199 1 1 36030 20250920072926
66.115.181.189 1 1 8021 20250917030708
13.216.3.205 1 1 8022 20250911093937
167.172.65.87 1 1 36043 20250915224054
205.210.31.211 1 1 36043 20250902164654
172.232.20.245 1 1 8021 20250913193445
34.134.87.225 1 1 0 20250922063022
107.189.3.224 1 1 36030 20250924120805
34.69.245.223 1 1 0 20250913072201
13.76.142.200 1 1 0 20250908070945
3.14.65.101 1 1 36043 20250909181720
3.238.253.139 1 1 0 20250921013614
149.56.150.86 2 2 72086 20250914164412
45.89.70.30 1 1 36030 20250915222017
209.38.248.100 1 1 36030 20250924122401
196.251.83.122 1 1 36043 20250905031018
109.234.35.41 1 1 36030 20250915202646
192.36.217.48 1 1 8022 20250911064116
104.244.76.184 1 1 8021 20250917042217
34.143.132.194 1 1 36030 20250927022707
172.237.133.221 2 2 44052 20250926151916
205.210.31.241 1 1 36043 20250919221928
35.192.36.15 1 1 0 20250913120038
159.242.234.43 3 3 108090 20250925132355
52.163.244.227 1 1 0 20250905024306
185.177.72.30 1 1 8021 20250911193800
34.46.236.114 1 1 0 20250920084124
35.203.157.161 1 1 0 20250903120117
34.44.225.170 1 1 0 20250923115013
81.88.53.133 1 1 36030 20250923194552
4.230.33.231 3 3 0 20250906205659
52.163.61.78 1 1 0 20250908081958
198.235.24.172 1 1 36030 20250926162906
66.61.98.95 1 1 0 20250919040606
34.9.219.113 1 1 0 20250919011427
35.227.13.203 1 1 0 20250912033409
35.239.145.138 1 1 0 20250918010045
138.199.12.56 1 1 36043 20250903055250
193.32.162.203 1 1 8021 20250912195629
199.45.154.117 1 1 8019 20250902125749
35.233.249.6 1 1 0 20250902035627
34.142.147.86 1 1 8020 20250905003254
138.199.35.3 3 3 108129 20250908043448
104.28.211.186 1 1 36043 20250906070751
34.75.193.85 1 1 0 20250911042944
35.87.153.135 1 1 8021 20250915064248
34.75.188.81 1 1 0 20250904082901
185.30.32.159 1 1 36030 20250923041641
34.143.143.67 1 1 8018 20250901154657
34.58.63.11 1 1 0 20250929021645
47.254.73.253 1 1 36030 20250927101837
44.248.60.242 1 1 36043 20250911184544
35.196.116.220 1 1 0 20250923095723
162.142.125.115 1 1 8021 20250911130218
46.101.9.216 1 1 36030 20250920211135
88.198.106.177 1 1 36030 20250929153404
35.188.130.188 1 1 0 20250922082849
205.169.39.17 1 1 8020 20250908191707
34.42.119.130 1 1 0 20250924080455
34.87.112.10 1 1 8019 20250902202405
167.71.56.214 1 1 36030 20250929142330
34.23.146.45 2 2 0 20250903115531
34.124.248.147 1 1 36030 20250927030932
198.235.24.169 1 1 36030 20250924143046
82.165.193.212 1 1 8021 20250917221832
206.168.34.83 1 1 8019 20250907134912
34.182.115.26 1 1 0 20250913072356
159.223.84.226 3 3 108129 20250909224036
3.215.77.187 1 1 8022 20250911094609
185.39.19.48 3 3 108090 20250926195450
45.148.10.248 1 1 36030 20250922214608
20.41.76.157 1 1 0 20250901041429
62.141.44.236 1 1 8020 20250905124820
54.245.223.119 3 3 16042 20250911184552
198.235.24.234 1 1 36043 20250913141230
34.67.72.70 1 1 0 20250902053559
199.244.88.223 1 1 8020 20250904035253
159.203.181.74 1 1 8018 20250901113954
178.62.228.131 1 1 8022 20250918234533
121.237.36.31 1 1 36030 20250923155118
52.187.68.101 1 1 0 20250910045008
23.22.224.34 3 3 108090 20250924060955
101.251.238.173 1 1 36043 20250914101516
45.148.10.165 1 1 8020 20250906182851
34.168.187.140 1 1 0 20250918020237
111.7.106.104 2 2 16042 20250919174736
205.169.39.13 1 1 8020 20250908220105
192.36.109.114 1 1 8020 20250909012049
47.88.22.231 1 1 36030 20250927131913
34.23.200.116 1 1 0 20250916093827
162.142.125.117 1 1 8019 20250903020345
52.163.78.134 1 1 0 20250905055457
5.133.192.192 1 1 36030 20250928023632
34.75.75.103 1 1 0 20250917071003
172.237.128.200 1 1 8020 20250909061507
40.65.190.157 1 1 0 20250910024543
18.191.157.29 2 2 72060 20250927081524
54.242.140.103 2 2 16040 20250904072312
108.167.132.15 1 1 8021 20250917044316
13.220.178.253 1 1 8021 20250915070335
20.196.98.238 1 1 0 20250906074916
146.190.80.26 2 2 72060 20250921232250
119.42.59.54 3 3 24063 20250912222630
13.76.211.216 1 1 0 20250909032830
34.68.31.152 1 1 0 20250923021421
104.207.61.240 1 1 36030 20250929000756
198.235.24.229 1 1 36043 20250919064341
208.109.189.9 1 1 0 20250924062551
34.74.243.195 1 1 8022 20250918224958
69.160.160.58 1 1 8021 20250916120243
159.223.83.48 1 1 36043 20250917072333
167.94.138.122 1 1 8021 20250914024227
192.36.109.94 1 1 8019 20250903043050
206.168.34.114 1 1 8021 20250914023538
205.169.39.12 1 1 8020 20250908191219
104.199.122.140 1 1 0 20250919024527
188.34.143.177 2 2 72060 20250928160505
87.236.176.225 1 1 36030 20250930034555
52.5.75.135 3 3 24057 20250908045144
18.189.13.29 2 2 72060 20250922010517
35.197.6.169 1 1 0 20250903082424
34.56.75.210 1 1 0 20250916093939
185.39.19.97 2 2 72060 20250923112145
3.239.31.171 2 2 72060 20250920071213
34.27.125.6 1 1 0 20250903091521
45.149.173.233 1 1 36043 20250911185358
205.210.31.71 1 1 36043 20250916164500
47.251.105.232 1 1 36030 20250921032528
34.186.40.227 1 1 36051 20250901043531
34.138.37.184 1 1 0 20250929093202
34.182.24.254 1 1 0 20250930091236
199.244.88.225 1 1 8021 20250916205136
34.85.158.240 1 1 36030 20250922011803
185.39.19.43 3 3 108090 20250927004730
34.139.202.219 1 1 0 20250922090837
45.89.70.31 3 3 108090 20250923051247
87.236.176.156 1 1 36030 20250927213441
52.187.15.180 1 1 0 20250905074803
167.94.145.106 1 1 8020 20250916015257
62.60.130.211 1 1 36030 20250926233138
103.253.20.138 1 1 36030 20250929150150
198.55.249.204 1 1 0 20250902180355
34.56.93.128 1 1 0 20250911065401
35.232.15.182 1 1 0 20250918033251
68.183.196.189 1 1 8020 20250908225522
123.6.49.15 1 1 36030 20250922040435
34.59.188.30 1 1 36030 20250922213513
34.41.118.115 1 1 0 20250904182114
157.180.62.67 1 1 8020 20250904221512
152.42.197.84 1 1 36051 20250901012229
121.237.36.29 1 1 36030 20250923155300
93.158.90.70 1 1 8022 20250911063622
46.228.199.158 1 1 8021 20250915074102
34.82.251.51 1 1 0 20250917043341
196.251.67.143 3 3 24057 20250907160040
47.251.89.128 1 1 8021 20250912130943
4.230.35.73 2 2 0 20250906135227
45.149.173.225 1 1 36030 20250930090432
208.100.26.246 1 1 8018 20250902043707
34.187.236.133 1 1 0 20250929022606
165.22.200.49 1 1 8021 20250914015452
209.42.16.52 1 1 36030 20250929161210
158.220.116.163 1 1 36030 20250928134622
34.82.69.241 1 1 0 20250912045649
44.201.186.94 1 1 8014 20250901022551
195.178.110.57 1 1 8020 20250904000031
54.82.123.120 1 1 8021 20250912035351
183.207.45.109 1 1 8021 20250909124053
35.243.236.147 1 1 0 20250918074416
5.133.192.187 1 1 8021 20250915015755
52.231.8.158 1 1 0 20250905045055
35.243.240.211 1 1 0 20250924032151
136.115.9.53 1 1 0 20250929014453
184.94.240.88 1 1 36043 20250914215154
121.237.36.28 1 1 36030 20250929180246
185.177.72.56 2 2 16038 20250908073900
169.150.203.245 1 1 36043 20250916190435
35.246.28.98 2 2 72060 20250921010321
205.210.31.234 1 1 36043 20250902181337
35.225.71.192 1 1 0 20250916073432
172.232.23.97 2 2 16043 20250919075458
182.69.183.113 1 1 8018 20250901164828
122.161.74.227 1 1 36030 20250924040016
34.148.109.148 1 1 0 20250920040516
34.138.117.209 1 1 0 20250930022222
162.142.125.113 1 1 8021 20250913041836
185.177.72.31 1 1 8020 20250908145735
162.142.125.218 1 1 8021 20250918031253
35.185.97.87 1 1 0 20250919061931
92.205.96.46 1 1 36030 20250925050320
205.210.31.36 1 1 36043 20250906121452
185.39.19.34 2 2 72060 20250916030405
156.228.105.225 1 1 8021 20250913211146
13.218.105.164 1 1 8021 20250917053940
18.219.241.227 1 1 36043 20250908133540
213.156.43.111 1 1 36030 20250923051810
34.216.238.199 1 1 8020 20250916070044
209.141.53.103 1 1 36030 20250925005720
159.223.194.132 1 1 8021 20250914111818
34.53.66.89 1 1 0 20250920045212
172.98.86.200 1 1 8021 20250912033145
167.94.138.118 2 2 16040 20250905163349
162.142.125.221 1 1 8020 20250909002826
34.132.117.38 2 2 0 20250902105509
44.203.157.75 3 3 108090 20250920043705
162.142.125.123 1 1 8021 20250917010911
34.132.235.222 1 1 0 20250904114901
34.169.39.6 1 1 36043 20250903032027
3.84.178.77 3 3 24060 20250916081819
101.251.238.60 1 1 36043 20250916022541
198.235.24.113 1 1 36043 20250903123622
34.9.232.201 1 1 0 20250915043553
13.76.139.207 2 2 0 20250906143602
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250901 115 115 993903 17
20250902 112 112 914038 14
20250903 115 115 1022241 18
20250904 108 108 846050 12
20250905 112 112 922193 14
20250906 110 110 930132 19
20250907 105 105 898087 6
20250908 124 124 1390707 18
20250909 117 117 970393 15
20250910 111 111 835859 10
20250911 114 114 958402 17
20250912 111 111 886269 16
20250913 104 104 814080 12
20250914 124 124 1062780 18
20250915 113 113 958274 14
20250916 112 112 978294 17
20250917 115 115 982405 19
20250918 111 111 870287 14
20250919 102 102 846103 14
20250920 105 105 2827305 15
20250921 97 97 2785988 12
20250922 108 108 3072478 16
20250923 114 114 3293990 18
20250924 114 114 3037441 12
20250925 98 98 2801843 9
20250926 100 100 3015802 15
20250927 112 112 3604032 16
20250928 110 110 3476700 12
20250929 122 122 3533200 21
20250930 107 107 3283056 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 3
2mn-5mn 3
1h+ 41
0s-30s 391
30mn-1h 2
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/ 3286 52664238 436 430
